Potash & the Environment
Summary
The use of potash does not have an environmental downside, but a lack of K can reduce efficient plant uptake of N and P. This video looks at the issues including cross-compliance and good practice.
Home » PDA Videos » Potash & the Environment
The use of potash does not have an environmental downside, but a lack of K can reduce efficient plant uptake of N and P. This video looks at the issues including cross-compliance and good practice.
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
__utma Cookie | 2 years | Google Analytics: stores a randomly generated number for 2 years |
__utmb | 30 minutes | Google Analytics: stores a randomly generated number for 30 minutes |
__utmc | session | Google Analytics: stores a randomly generated number until you close your browser. |
__utmz | 6 months | Google Analytics: stores a randomly generated number and anonymous information on how the site was reached (e.g. direct or via a link or a search) for 6 months |
Cookie | Duration | Description |
---|---|---|
__utma Cookie | 2 years | Google Analytics: stores a randomly generated number for 2 years |
__utmb | 30 minutes | Google Analytics: stores a randomly generated number for 30 minutes |
__utmc | session | Google Analytics: stores a randomly generated number until you close your browser. |
__utmz | 6 months | Google Analytics: stores a randomly generated number and anonymous information on how the site was reached (e.g. direct or via a link or a search) for 6 months |
©2024 Potash Development Association (PDA)